| Number of Rear Cameras | 4 |
| Brand | Samsung |
| Internal Memory | 256 GB |
| Ram (System Memory) | 8 GB |
| Mobile Phone Model | Galaxy A51 |
| Battery Power (mAh) | 3000 - 4000 |
| Camera Resolution | 20MP and above |
| Imaging Technology | LCD |
| Battery Capacity Range | 3500-4000 mAh |
| OS | Android |
| Front Camera Resolution | 5 - 8 MP |
| Main Camera Resolution Range | 10 - 15 MP |
| Mobile Connection Speed | 4.5G |
| Charge Speed | 40-60 W |
| Water/Dust Resistance | There is |
| Double Line | There is |
| Touch Screen | There is |
| Screen Resolution | UHD |
| Fingerprint Reader | There is |
| Screen Refresh Rate | Over 144Hz |
| Front Camera Resolution Range | 20 - 40 MP |
| Processor Brand | Samsung |
| Charge Input | Micro-USB |
| Video Recording Resolution | 1080p (Full HD) |
| Display Type | LCD |
| Screen Size Range | 4'' - 4.5'' |
| Display Technology | QHD+ |
| NFC | There is |
| Links | 3G, Analog, MHL |
| Expandable Memory (Memory Card Support) | There is |
| Wireless charging | There is |
| Screen Size Range | 4.5 - 5 |
| Video Chat | There is |
| Bluetooth | There is |
| CPU Range | 2.0-2.5 GHz |
| Radio | There is |
| Ön Kamera Flaş | There is |
| GPS | There is |
| Headphone jack | Lightning |
| Shipping Cost |
|
| Delivery Time | 5 |
| Shop Location | Kaş 07580, Antalya, Turkey |
No reviews found!
English

No comments found for this product. Be the first to comment!