Number of Rear Cameras | 3 |
Brand | Casper |
Internal Memory | 64 GB |
Ram (System Memory) | 8 GB |
Mobile Phone Model | Casper Via G4 |
Battery Power (mAh) | 2800 and above |
Camera Resolution | 15 - 20 MP |
Imaging Technology | LED |
Battery Capacity Range | 3500-4000 mAh |
OS | Android |
Front Camera Resolution | 20 - 40 MP |
Main Camera Resolution Range | 40 - 60 MP |
Mobile Connection Speed | 4.5G |
Charge Speed | 20-40 W |
Water/Dust Resistance | There is |
Double Line | No |
Touch Screen | There is |
Screen Resolution | HD+ |
Fingerprint Reader | There is |
Screen Refresh Rate | Below 60Hz |
Front Camera Resolution Range | 20 - 40 MP |
Processor Brand | Qualcomm |
Charge Input | USB Type-C |
Video Recording Resolution | 1080p (Full HD) |
Display Type | LCD |
Screen Size Range | 5'' - 5.5'' |
Display Technology | FHD+ |
NFC | There is |
Links | 3G, DVI-D, HDMI, Micro USB |
Expandable Memory (Memory Card Support) | There is |
Wireless charging | There is |
Screen Size Range | 5 - 5.5 |
Video Chat | There is |
Bluetooth | There is |
CPU Range | 1.0-1.5 GHz |
Radio | There is |
Ön Kamera Flaş | There is |
GPS | There is |
Headphone jack | USB Type-C |
Shipping Cost |
|
Delivery Time | 5 |
Shop Location | Kaş 07580, Antalya, Turkey |
No reviews found!
No comments found for this product. Be the first to comment!